2026-04-23 13:18:47 UTC — refreshes every 60s
No closed positions yet
| Market | Side | Type | Entry | Cost | Opened | Resolves |
|---|---|---|---|---|---|---|
| Dota 2: Aurora vs Heroic - Game 2 Winner | YES | CROSS | 0.6950 | $20.20 | Apr 23 12:12 | Apr 23 16:30 |
| Dota 2: MODUS vs Nemiga Gaming (BO3) - DreamLeague Division 2 Gro | YES | CROSS | 0.3000 | $20.20 | Apr 23 11:25 | Apr 23 15:00 |
| Will Elon Musk post 200-219 tweets from April 17 to April 24, 202 | YES | CROSS | 0.3210 | $20.20 | Apr 23 09:25 | Apr 24 16:00 |
| Will the price of Ethereum be above $2,300 on April 23? | YES | CROSS | 0.7900 | $20.20 | Apr 23 09:11 | Apr 23 16:00 |
| US x Iran diplomatic meeting by April 25, 2026? | YES | CROSS | 0.1300 | $20.20 | Apr 23 08:27 | Apr 25 00:00 |
| Will Elon Musk post 260-279 tweets from April 17 to April 24, 202 | YES | CROSS | 0.0380 | $20.20 | Apr 23 08:10 | Apr 24 16:00 |
| Will Elon Musk post 220-239 tweets from April 17 to April 24, 202 | YES | CROSS | 0.3500 | $20.20 | Apr 23 07:56 | Apr 24 16:00 |
| Dota 2: BetBoom Team vs Team Spirit (BO3) - PGL Wallachia Playoff | YES | CROSS | 0.6100 | $20.20 | Apr 23 07:56 | Apr 23 22:00 |
| US x Iran diplomatic meeting by April 24, 2026? | YES | CROSS | 0.0500 | $20.20 | Apr 23 07:56 | Apr 24 00:00 |
| Dota 2: Team Liquid vs Team Falcons (BO3) - PGL Wallachia Playoff | YES | CROSS | 0.4600 | $20.20 | Apr 23 07:56 | Apr 23 19:00 |
| Will Elon Musk post 240-259 tweets from April 17 to April 24, 202 | YES | CROSS | 0.1100 | $20.20 | Apr 23 07:56 | Apr 24 16:00 |
| Will Elon Musk post 180-199 tweets from April 17 to April 24, 202 | YES | CROSS | 0.0885 | $20.20 | Apr 23 07:56 | Apr 24 16:00 |
| Will the price of Bitcoin be above $78,000 on April 23? | YES | CROSS | 0.5600 | $20.20 | Apr 23 07:56 | Apr 23 16:00 |
| Will the price of Bitcoin be above $80,000 on April 23? | YES | CROSS | 0.0455 | $20.20 | Apr 23 07:56 | Apr 23 16:00 |
| Market | Type | Entry | Exit | P&L | Closed |
|---|---|---|---|---|---|
| No closed positions yet | |||||
| Market | Type | YES | NO | YES+NO | Spread | Detected | Action |
|---|---|---|---|---|---|---|---|
| US x Iran diplomatic meeting by April 24, 2026? | CROSS | 0.0495 | 0.9505 | 1.0000 | 0.121 | Apr 23 13:17 | WATCHED |
| Dota 2: Team Liquid vs Team Falcons (BO3) - PGL Wallachia Playoff | CROSS | 0.4550 | 0.5450 | 1.0000 | 0.150 | Apr 23 13:17 | WATCHED |
| Will Elon Musk post 240-259 tweets from April 17 to April 24, 202 | CROSS | 0.1200 | 0.8800 | 1.0000 | 0.265 | Apr 23 13:17 | WATCHED |
| Will Elon Musk post 240-259 tweets from April 17 to April 24, 202 | CROSS | 0.1200 | 0.8800 | 1.0000 | 0.300 | Apr 23 13:17 | WATCHED |
| Will the price of Bitcoin be above $78,000 on April 23? | CROSS | 0.3650 | 0.6350 | 1.0000 | 0.480 | Apr 23 13:17 | WATCHED |
| Will the price of Bitcoin be above $78,000 on April 23? | CROSS | 0.3650 | 0.6350 | 1.0000 | 0.599 | Apr 23 13:17 | WATCHED |
| US x Iran diplomatic meeting by April 24, 2026? | CROSS | 0.0550 | 0.9450 | 1.0000 | 0.115 | Apr 23 13:15 | WATCHED |
| Dota 2: Team Liquid vs Team Falcons (BO3) - PGL Wallachia Playoff | CROSS | 0.4650 | 0.5350 | 1.0000 | 0.140 | Apr 23 13:15 | WATCHED |
| Will Elon Musk post 240-259 tweets from April 17 to April 24, 202 | CROSS | 0.1200 | 0.8800 | 1.0000 | 0.265 | Apr 23 13:15 | WATCHED |
| Will Elon Musk post 240-259 tweets from April 17 to April 24, 202 | CROSS | 0.1200 | 0.8800 | 1.0000 | 0.300 | Apr 23 13:15 | WATCHED |
| Will the price of Bitcoin be above $78,000 on April 23? | CROSS | 0.3750 | 0.6250 | 1.0000 | 0.470 | Apr 23 13:15 | WATCHED |
| Will the price of Bitcoin be above $78,000 on April 23? | CROSS | 0.3750 | 0.6250 | 1.0000 | 0.587 | Apr 23 13:15 | WATCHED |
| US x Iran diplomatic meeting by April 24, 2026? | CROSS | 0.0550 | 0.9450 | 1.0000 | 0.115 | Apr 23 13:13 | WATCHED |
| Dota 2: Team Liquid vs Team Falcons (BO3) - PGL Wallachia Playoff | CROSS | 0.4650 | 0.5350 | 1.0000 | 0.140 | Apr 23 13:13 | WATCHED |
| Will Elon Musk post 240-259 tweets from April 17 to April 24, 202 | CROSS | 0.1200 | 0.8800 | 1.0000 | 0.270 | Apr 23 13:13 | WATCHED |
| Will Elon Musk post 240-259 tweets from April 17 to April 24, 202 | CROSS | 0.1200 | 0.8800 | 1.0000 | 0.299 | Apr 23 13:13 | WATCHED |
| Will the price of Bitcoin be above $78,000 on April 23? | CROSS | 0.3750 | 0.6250 | 1.0000 | 0.470 | Apr 23 13:13 | WATCHED |
| Will the price of Bitcoin be above $78,000 on April 23? | CROSS | 0.3750 | 0.6250 | 1.0000 | 0.587 | Apr 23 13:13 | WATCHED |
| US x Iran diplomatic meeting by April 24, 2026? | CROSS | 0.0550 | 0.9450 | 1.0000 | 0.115 | Apr 23 13:11 | WATCHED |
| Dota 2: Team Liquid vs Team Falcons (BO3) - PGL Wallachia Playoff | CROSS | 0.4650 | 0.5350 | 1.0000 | 0.140 | Apr 23 13:11 | WATCHED |
| Will Elon Musk post 240-259 tweets from April 17 to April 24, 202 | CROSS | 0.1200 | 0.8800 | 1.0000 | 0.270 | Apr 23 13:11 | WATCHED |
| Will Elon Musk post 240-259 tweets from April 17 to April 24, 202 | CROSS | 0.1200 | 0.8800 | 1.0000 | 0.299 | Apr 23 13:11 | WATCHED |
| Will the price of Bitcoin be above $78,000 on April 23? | CROSS | 0.3750 | 0.6250 | 1.0000 | 0.470 | Apr 23 13:11 | WATCHED |
| Will the price of Bitcoin be above $78,000 on April 23? | CROSS | 0.3750 | 0.6250 | 1.0000 | 0.587 | Apr 23 13:11 | WATCHED |
| US x Iran diplomatic meeting by April 24, 2026? | CROSS | 0.0545 | 0.9455 | 1.0000 | 0.116 | Apr 23 13:09 | WATCHED |
| Dota 2: Team Liquid vs Team Falcons (BO3) - PGL Wallachia Playoff | CROSS | 0.4650 | 0.5350 | 1.0000 | 0.140 | Apr 23 13:09 | WATCHED |
| Will Elon Musk post 240-259 tweets from April 17 to April 24, 202 | CROSS | 0.1200 | 0.8800 | 1.0000 | 0.275 | Apr 23 13:09 | WATCHED |
| Will Elon Musk post 240-259 tweets from April 17 to April 24, 202 | CROSS | 0.1200 | 0.8800 | 1.0000 | 0.293 | Apr 23 13:09 | WATCHED |
| Will the price of Bitcoin be above $78,000 on April 23? | CROSS | 0.3750 | 0.6250 | 1.0000 | 0.465 | Apr 23 13:09 | WATCHED |
| Will the price of Bitcoin be above $78,000 on April 23? | CROSS | 0.3750 | 0.6250 | 1.0000 | 0.588 | Apr 23 13:09 | WATCHED |
DB: paper_run_20260423_075640.db