2026-04-23 11:37:13 UTC — 8/8 bots active — Refresh
| Strategy | Status | Open | Closed | Win Rate | P&L | Deployed | Uptime |
|---|---|---|---|---|---|---|---|
| Whalehunter | active | 3 | 7 | 29% | $-6.29 | $70.23 | 1h 51m |
| Weather | active | 2 | 10 | 20% | $-171.48 | $80.80 | 3h 50m |
| Resolution Momentum | active | 0 | 0 | — | $0.00 | $0.00 | 1h 50m |
| FDV Specialist | active | 0 | 0 | — | $0.00 | $0.00 | 3h 39m |
| Arb Scanner | active | 13 | 0 | — | $0.00 | $262.60 | 3h 40m |
| Sports Model | active | 10 | 0 | — | $0.00 | $244.97 | 3h 38m |
| News Trader | active | 0 | 0 | — | $0.00 | $0.00 | 1h 7m |
| LP Market Maker | active | 0 | 0 | — | $0.00 | $0.00 | 3h 35m |
Gemini reads all strategy performance data and gives concrete suggestions on what's working, what needs tuning, and where to focus effort.